irsa
0 %

Quarterly Earnings Releases

FY 2024

DATE NAME
2024 Earnings Release | IIQ 2024
2024 Earnings Release | IQ 2024

FY 2023

DATE NAME
2023 Earnings Release | IVQ 2023
2023 Earnings Release | IIIQ 2023
2023 Earnings Release | IIQ 2023
2023 Earnings Release | IQ 2023

FY 2022

DATE NAME
2022 Earnings Release | IVQ 2022
2022 Earnings Release | IIIQ 2022
2022 Earnings Release | IIQ 2022
2022 Earnings Release | IQ 2022

FY 2021

DATE NAME
2021 Earnings Release | IVQ 2021
2021 Earnings Release | IIIQ 2021
2021 Earnings Release | IIQ 2021
2021 Earnings Release | IQ 2021

FY 2020

DATE NAME
2020 Earnings Release | IVQ 2020
2020 Earnings Release | IIIQ 2020
2020 Earnings Release | IIQ 2020
2020 Earnings Release | IQ 2020

FY 2019

DATE NAME
2019 Earnings Release | IVQ 2019
2019 Earnings Release | IIIQ 2019
2019 Earnings Release | IIQ 2019
2019 Earnings Release | IQ 2019

FY 2018

DATE NAME
2018 Earnings Release | IVQ 2018
2018 Earnings Release | IIIQ 2018
2018 Earnings Release | IIQ 2018
2018 Earnings Release | IQ 2018

FY 2017

DATE NAME
2017 Earnings Release | IVQ 2017
2017 Earnings Release | IIIQ 2017
2017 Earnings Release | IIQ 2017
2017 Earnings Release | IQ 2017

FY 2016

DATE NAME
2016 Earnings Release | IVQ 2016
2016 Earnings Release | IIIQ 2016
2016 Earnings Release | IIQ 2016
2016 Earnings Release | IQ 2016

FY 2015

DATE NAME
2015 Earnings Release | IVQ 2015
2015 Earnings Release | IIIQ 2015
2015 Earnings Release | IIQ 2015
2015 Earnings Release | IQ 2015