The following table contains a breakdown of our indebtedness as of 9-30-2023:
Description | Currency | Amount(1) | Interest Rate | Maturity |
Bank overdrafts | ARS | 21.0 | Floating | < 360 days |
Series VIII | USD | 10.8 | 10.0% | Nov-23 |
Series XI | USD | 12.8 | 5.0% | Mar-24 |
Series XII | ARS | 48.4 | Floating | Mar-24 |
Series XIII | USD | 22.2 | 3.9% | Aug-24 |
Series XV | USD | 61.7 | 8.0% | Mar-25 |
Series XVI | USD | 28.3 | 7.0% | Jul-25 |
Series XVII | USD | 25.0 | 5.0% | Dic-25 |
Series XIV | USD | 157.8 | 8.75% | Jun-28 |
IRSA’s Total Debt | USD | 383.4 | ||
Cash & Cash Equivalents + Investments (2) | USD | 192.3 | ||
IRSA’s Net Debt | 191.1 |
(1) Principal amount in USD (million) at an exchange rate of 349.95 ARS/USD, without considering accrued interest or eliminations of balances with subsidiaries.
(2) Includes Cash and cash equivalents, Investments in Current Financial Assets and related companies notes holding.