The following table contains a breakdown of our indebtedness as of 09-30-2024:
Description | Currency | Amount(1) | Interest Rate | Maturity |
Bank overdrafts | ARS | 43.0 | Variable | < 360 days |
Series XIX | ARS | 27.0 | Variable | Feb-25 |
Series XV | USD | 61.7 | 8.0% | Mar-25 |
Series XXI | ARS | 17.5 | Variable | Jun-25 |
Series XVI | USD | 28.3 | 7.0% | Jul-25 |
Series XVII | USD | 25.0 | 5.0% | Dec-25 |
Series XX | USD | 23.0 | 6.0% | Jun-26 |
Series XVIII | USD | 21.4 | 7.0% | Feb-27 |
Series XIV | USD | 132.5 | 8.75% | Jun-28 |
IRSA’s Total Debt | USD | 379.4 | ||
Cash & Cash Equivalents + Investments(2) | USD | 174.8 | ||
IRSA’s Net Debt | USD | 204.6 |
(1) Principal amount in USD (million) at an exchange rate of ARS 970.0/USD, without considering accrued interest or eliminations of balances with subsidiaries.
(2) Includes Cash and cash equivalents, Investments in Current Financial Assets and related companies notes holding.