The following table contains a breakdown of our indebtedness as of 12-31-2024:
Description | Currency | Amount(1) | Interest Rate | Maturity |
Bank overdrafts | ARS | 29.5 | Variable | < 360 days |
Series XIX | ARS | 25.4 | Variable | Feb-25 |
Series XV | USD | 54.5 | 8.0% | Mar-25 |
Series XXI | ARS | 16.5 | Variable | Jun-25 |
Series XVI | USD | 28.3 | 7.0% | Jul-25 |
Series XVII | USD | 25.0 | 5.0% | Dec-25 |
Series XX | USD | 21.3 | 6.0% | Jun-26 |
Series XVIII | USD | 21.4 | 7.0% | Feb-27 |
Series XXII | USD | 15.8 | 5.75% | Oct-27 |
Series XIV | USD | 134.8 | 8.75% | Jun-28 |
Series XXIII | USD | 51.5 | 7.25% | Oct-29 |
IRSA’s Total Debt | USD | 424.0 | ||
Cash & Cash Equivalents + Investments(2) | USD | 168.6 | ||
IRSA’s Net Debt | USD | 255.4 |
(1) Principal amount in USD (million) at an exchange rate of ARS 1,032/USD, without considering accrued interest or eliminations of balances with subsidiaries.
(2) Includes Cash and cash equivalents, Investments in Current Financial Assets and related companies notes holding.