EQUITY REPORTS
Company | Analyst | Contact Number | Recommendation | Target Price (USD) | Date |
BTG Pactual SA | Gordon Lee | (+1) 646 924 2473 | Buy | 6.70 | 09/28/22 |
Latin Securities | Rodrigo Nistor | (+54 11) 4850 2537 | Buy | 7.00 | 05/09/23 |
Jefferies | Pedro Baptista | (+44) 207 0298 351 | Buy | 13.00 | 08/14/24 |
Balanz | Esteban Arrieta | (+54 11) 6597 7322 | Buy | 14.00 | 09/05/24 |
Allaria Ledesma y Cia | Rodrigo Andres Reyes Molina | (+54 11) 5555 6000 | Buy | 17.00 | 09/06/24 |
FIXED INCOME REPORTS
Company | Analyst | Contact Number |
BCP Securities | Matías Castagnino | (+34) 91310 6980 |
Bank of America Securities | Peter Bowley | (+1) 646 855 2665 |
AdCap Securities | Maria Moyano Hidalgo | (+54 11) 2355 0977 |
Latin Securities | Martina Mertens | (+54 11) 4850 2532 |
All statements and expressions of opinion made in the analyst reports of the banks and securities firms referenced on this Web site are the opinion and assumptions of each respective bank and securities firm. They are not meant to be a solicitation or recommendation to buy, sell, or hold securities of IRSA. All forward-looking statements made in these analyst reports are subject to various risks and uncertainties that could cause results to differ materially from expectations. IRSA makes no representations, warranties, or guarantees as to the accuracy or completeness of the statements made in such analyst reports. The ideas, beliefs, and information that are provided in such reports do not necessarily represent those of IRSA. IRSA does not warrant that the information obtained from the hyperlinked Web sites listed above will be uninterrupted or error-free, or that any mistakes regarding that information will be corrected. IRSA undertakes no obligation to publicly update or revise any forward-looking statements.